Economic Calendar
| Date | Time | Indicator | Period | Actual | Forecast | Previous | Country |
|---|---|---|---|---|---|---|---|
| 05/22/2012 | 08:30 AM | CPI(%m/m) | Apr | --- | --- | 0.3 | ![]() |
| 05/22/2012 | 02:00 PM | Existing Home Sales(k, AR) | Apr | --- | 4550 | 4480 | ![]() |
| 05/22/2012 | 02:00 PM | Richmond Fed Mfg(Idx) | May | --- | --- | 14 | ![]() |
| 05/23/2012 | 03:30 AM | BOJ Policy Outcome(%) | May | --- | --- | 0.1 | ![]() |
| 05/24/2012 | 06:00 AM | GDP (detail)(%y/y) | Q1 | --- | --- | 1.7 | ![]() |
| 05/24/2012 | 08:30 AM | GDP 2(%y/y) | Q1 | --- | --- | --- | ![]() |
| 05/21/2012 | 10:45 PM | Ex migration & visitors(%y/y) | Apr | --- | --- | 11.3 | ![]() |
| 05/21/2012 | 10:45 PM | Perm/LT migration(m/m) | Apr | --- | --- | 130 | ![]() |
| 05/21/2012 | 05:45 AM | Consumer Confidence(Idx) | Q2 | --- | --- | -19 | ![]() |
| 05/21/2012 | 12:30 PM | CFNAI(Idx) | Apr | --- | --- | -0.29 | ![]() |
| 05/22/2012 | 08:30 AM | Retail(%m/m) | Apr | --- | --- | 1.8 | ![]() |
| 05/22/2012 | 08:30 AM | Retail(%y/y) | Apr | --- | --- | 3.3 | ![]() |
| 05/22/2012 | 08:30 AM | CPI(%m/m) | Apr | --- | --- | 0.3 | ![]() |
| 05/22/2012 | 08:30 AM | CPI(%y/y) | Apr | --- | --- | 3.5 | ![]() |
| 05/22/2012 | 08:30 AM | RPI(%m/m) | Apr | --- | --- | 0.4 | ![]() |






